Sports Home | Alton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 36 | 24.5 | 11.5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Monday 09 May 2022 | Home ![]() | Robert May's School![]() | Draw 10.5 - 10.5 | League | Details | ![]() ![]() | |
16:10 Monday 16 May 2022 | Home ![]() | Eggars | Post - | Details | ![]() | ||
16:10 Thursday 19 May 2022 | Home ![]() | Ash Manor School![]() | Won 17.5 - 4.5 | League | Details | ![]() ![]() | |
16:00 Wednesday 22 Jun 2022 | Home ![]() | Eggar's School![]() | Lost 8 - 9.5 | League | Details | ![]() ![]() | |
tbc Monday 04 Jul 2022 | Neutral ![]() | Rounders finals day - if qualified | tbc - | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Rounders Website |
Rounders Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210753