Sports Home | Alton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() | Canc | Cancelled Down Grange Sports Complex | Away ![]() | Details | ![]() | |
14:00 | Girls-U12A | ![]() | Canc | Cancelled Down Grange Sports Complex | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:50 | Girls-U12A | ![]() ![]() | Canc | Cancelled Prior's Field School | Away ![]() | Details | ![]() | |
16:50 | Girls-U12B | ![]() | Canc | Cancelled Prior's Field School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U14A | ![]() ![]() | 0-0 | ISA National Netball Finals | Neutral ![]() | Details | ![]() | |
14:30 | Girls-U9A | ![]() | Canc | Cancelled Sherfield School | Home ![]() | Details | ![]() | |
14:30 | Girls-U8A | ![]() | Canc | Cancelled St Swithun's School | Away ![]() | Details | ![]() |
There are no other events taking place today.